RITEVE 2020 New Rules
Due to the events about the Coronavirus/COVID19, and the health measures ordered by the Ministry of Health and the government of Costa Rica, RITEVE 2020 has rules. These new provisions are in place to better serve and to protect those needing a vehicle inspection.
What is RITEVE?
All vehicles in Costa Rica must be inspected annually for a variety of electronic, mechanical and ‘output’ testing. For RITEVE 2020 there are new schedule hours during the month of April 2020. The following is for the mobile Palmar Sur RITEVE 2020 inspections. The dates of operation are April 14-30, 2020. During the week RITEVE 2020 will be open Monday through Friday from 6:00 am to 5:00 pm. They are also available by appointment for special circumstances.
All appointments must be made in advance via the RITEVE official website.
However, they warn that they will not appear in the following cases:*People with symptoms related to COVID-19.
*People who have been in quarantine or with relatives confirmed with the virus.
*Customers who come with other passengers in the vehicle (only one person is served per vehicle).
These are the corresponding rates according to the type of vehicle that must be paid before the vehicle is tested.
Light vehicle | Price | IVA | Total |
Inspección | ¢ 14.095,00 | ¢ 1.832,35 | ¢ 15.927,35 |
Reinspección | ¢ 7.047,50 | ¢ 916,18 | ¢ 7.963,68 |
Motorcycles | Price | IVA | Total |
Inspección | ¢ 9.285,00 | ¢ 1.207,05 | ¢ 10.492,05 |
Reinspección | ¢ 4.642,50 | ¢ 603,53 | ¢ 5.246,03 |
Heavy vehicle | Price | IVA | Total |
Inspección | ¢ 18.560,00 | ¢ 2.412,80 | ¢ 20.972,80 |
Reinspección | ¢ 9.280,00 | ¢ 1.206,40 | ¢ 10.486,40 |
Especiales | Price | IVA | Total |
Inspección | ¢ 18.560,00 | ¢ 2.412,80 | ¢ 20.972,80 |
Reinspección | ¢ 9.280,00 | ¢ 1.206,40 | ¢ 10.486,40 |
Buses | Price | IVA | Total |
Inspección | ¢ 18.560,00 | ¢ 2.412,80 | ¢ 20.972,80 |
Reinspección | ¢ 9.280,00 | ¢ 1.206,40 | ¢ 10.486,40 |
Taxis | Price | IVA | Total |
Inspección | ¢ 15.205,00 | ¢ 1.976,65 | ¢ 17.181,65 |
Reinspección | ¢ 7.602,50 | ¢ 988,33 | ¢ 8.590,83 |
MAG card light | Price | IVA | Total |
Inspección | ¢ 10.711,00 | ¢ 1.392,43 | ¢ 12.103,43 |
Reinspección | ¢ 5.355,50 | ¢ 696,22 | ¢ 6.051,72 |
Heavy MAG | Price | IVA | Total |
Inspección | ¢ 12.438,00 | ¢ 1.616,94 | ¢ 14.054,94 |
Reinspección | ¢ 6.219,00 | ¢ 808,47 | ¢ 7.027,47 |
Agricola | Price | IVA | Total |
Inspección | ¢ 8.545,00 | ¢ 1.110,85 | ¢ 9.655,85 |
Reinspección | ¢ 4.272,50 | ¢ 555,43 | ¢ 4.827,93 |
You can consult the rates directly the following link: https://www.rtv.co.cr/tarifas/
There is an initial Inspection rate that all vehicles must pay, based on the type of vehicle. The type of vehicle is determined by RITEVE and cross-referenced with the license plate history of the vehicle. Most vehicles do not pass all of the tests the first time. Every time a vehicle goes through the inspection process there is a fee to pay. Each subsequent fee after the first inspection is charged at the re-inspection rate. The re-inspection rate is less than the original inspection fee.
If a vehicle fails to pass all of the tests, then that vehicle will not be able to legally be on the road within 30 days of the original inspection or at the end of the month of the expiring RITEVE.
For appointments and information call 905-7880000 or visit the website https://www.rtv.co.cr